







LG C9PUA 77 Inch OLED 4K UHD Smart TV
OLED77C9PUB
SKU:
111500648
Be the first to review
Write a review
Lionel Train for $19 with Purchase. In Store Pick-Up Only.
Price includes any available discounts
-
+ Wishlist
- Add to:
0% Interest. No money down.
Subject to credit approval.Apply Now

Shipping:
Available Within Continental US
|
|
Free Store Pickup:
Order Online, Pickup In Store
Pick it up in 2 days
at Boise Furniture Store, Idaho
|
Description
Once you've watched your favorites on this LG C9PUA 77 inch OLED 4K UHD Smart TV from RC Willey, every other flat-screen just looks flat.
Movies, shows, sports, gaming — OLED displays it all in a new light, bringing out the richness in all colors and uncovering what was once hidden in crisp, clear detail. Perfect black and infinite contrast reveal shadow detail in the darkest scene, while picture and sound benefit from LG's most powerful AI-powered 4K processor and Dolby technologies. The intelligence of LG ThinQ and the voice control of the Google Assistant and Alexa built-in.Features
- LG ThinQ AI | Google Assistant | Alexa
- LG OLED 4K Display
- LG α9 Gen 2 Intelligent Processor
- Dolby Vision | Dolby Atmos
Specifications
Collection | C9PUA |
Shipping Weight | 101.9 lbs. |
Picture (Panel) | |
Display Type | OLED |
Display Resolution | 4K Ultra HD (3840 x 2160) |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Level Dimming |
Picture (Processing) | |
Picture Processor | α9 Gen 2 Intelligent Processor |
HDR (High Dynamic Range) | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro |
Contrast | Object Depth Enhancer, Ultra Luminance Pro |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro |
Resolution Upscaler | 4K Upscaler |
AI TV (Artificial Intelligence) | |
LG ThinQ AI | Yes |
Google Assitant | Yes |
Alexa Built-In | Yes |
Google Home Compatible | Yes |
Amazon Alexa Compatible | Yes |
Intelligent Voice Recognition | Yes |
Smart TV | |
Operating System | webOS |
Magic Remote Control | Yes |
Universal Remote Control | Yes |
LG Content Store | Yes |
Full Web Browser | Yes |
Audio | |
Speaker System | 2.2 Channel |
Output Power | 40W (20W Woofer) |
Dolby Atmos | Yes |
WiSA Ready | Yes |
DTS Decoder | DTS-HD |
Bluetooth Audio Playback | Yes |
LG Sound Sync | Yes |
Connectivity | |
WiFi Standard | WiFi Certified 802.11ac |
Bluetooth Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs and Outputs | |
HDMI Input (HDCP 2.2) | 4 (1 rear, 3 side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v.2.0) | 3 (2 rear, 1 side) |
RF Connection Input (Antenna/Cable) | 1 (rear) |
Composite Input (AV) | 1 (rear) |
Ethernet Input | 1 (rear) |
RS-232C Input (Mini Jack) | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Power | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 170W |
Annual Power Consumption | 313KWh/y |
Dimensions and Weights | |
TV Dimensions with Stand | 67.8"W x 41.2"H x 10"D |
TV Dimensions without Stand | 67.8"W x 39"H x 2.2"D |
Stand Width | 46.8" |
TV Weight with Stand | 80.4 lbs. |
TV Weight without Stand | 65.9 lbs. |
VESA Mounting | 400 x 200 |
Necessities
Product Necessities
Warranties
Manufacturer Warranties
- 1-Year Parts and Labor Warranty