







Sony X950H 85 Inch 4K Full Array HDR LED TV
XBR85X950H
SKU:
111901499
380 Reviews
Write a review
Receive a $200 Gift Card w/ a Sony TV purchase over $1999
Price includes any available discounts
-
+ Wishlist
- Add to:
0% Interest. No money down.
Subject to credit approval.Apply Now

Shipping:
Available Within Continental US
|
|
Free Store Pickup:
Order Online, Pickup In Store
Pick it up in 4 days
at California Furniture Warehouse - RDC
|
Description
Explore a new level of contrast with the Picture Processor X1 Ultimate on the Sony X950H 85 Inch TV here at RC Willey.
Bright and dark scenes feel more natural, and colors are even more true to life with the TRILUMINOS display. With advanced Full Array LED technology, you'll see crystal-clear 4K HDR1 images in everything you watch.Features
- Everything you watch looks like near-4K HDR with the powerful Picture Processor X1 Ultimate
- See exactly what the creator intended with the advanced color and gradation of TRILUMINOS™ Display
- Enhanced brightness, incredible contrast with Full Array LED and X-tended Dynamic Range™ PRO 6x
- With easy access to all your favorite content, services and devices, our Android Smart TVs make life simpler, hands-free
- Experience a more natural picture with 4K X-Reality PRO & Object-Based Super Resolution
- On-screen action and motion look better than ever with X-Motion Clarity technology
- Acoustic Multi-Audio beautifully matches picture and sound with discretely mounted tweeters
- Picture and sound are automatically adjusted to your environment with Sony’s unique Ambient Optimization technology
- Dazzling detail and color with HDR1, Dolby Visions, IMAX Enhanced and Netflix Calibrated Mode
Specifications
Collection | X950H |
Shipping Weight | 147 lbs. |
Dimensions and Weight | |
Screen Size (Diagonal) | 84.6" |
Dimensions with Stand | 75 1/4" W X 46 1/2" H X 16 1/4" D |
Dimensions without Stand | 75 1/4" W X 43 3/8" H X 3" D |
Weight with Stand | 108 lbs |
Weight without Stand | 101.4 lbs |
VES Hole Pitch | 400 x 400 mm |
Display Features and Specs | |
TRILUMINOS Display | Yes |
Display Type | LCD |
Backlight Type | Direct (Full Array LED) |
Display Resolution | 3840 H X 2160 V Pixels |
Picture Processing | |
Clarity Enhancement | 4K X-Reality PRO Dual database processing Object-based Super Resolution |
Color Enhancement | TRILUMINOS Display Super bit mapping HDR Live Color Technology Precision Color Mapping |
Contrast Enhancement | X-tended Dynamic Range PRO Object-based HDR remaster Dynamic Contrast Enhancer |
HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer | X-Motion Clarity, Auto mode |
Netflix Calibrated Mode | Yes |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netf |
Picture Processor | Picture Processor X1 Ultimate |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60, 120 Hz), 1080/2 |
Video Features | |
Object-Based Super Resolution | Yes |
Precision Color Mapping | Yes |
Face Area Detection | Yes |
Wide Mode | Auto/Wide Zoom/Normal/Full/Zoom Normal/Full1/Full2 for PC |
Video Processing | 4K X-Reality PRO |
Motion Enhancer | X-Motion Clarity, Auto mode |
24p True Cinema | Yes |
4K Processor | Picture Processor X1 Ultimate |
HDR Compatibility | Yes (HDR10,HLG,Dolby Vision) |
Sound | |
DTS Audio Format Support | DTS Digital Surround |
Dolby Audo Format Support | Dolby Audio, Dolby Atmos |
Simulated Surround Sound | S-Force Front Surround |
Surround Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) X 2 |
Speaker Type | Bass Reflex Speaker |
Connectivity | |
Apple Airplay | Yes |
Apple Homekit | Yes |
Bluetooth Profile Support | Version 4.2 |
Chromecast Built-In | Yes |
Composite Video Input | 1 (Side) |
Digital Audio Output | 1 (Bottom) |
Ethernet Input | 1 (Bottom) |
HDCP | HDCP 2.3 (for HDMI1/2/3/4) |
HDMI Inputs | 4 (1 Side, 3 Bottom) |
Headphone Output | 1 (Side) |
RF Connection Input | 1 (Bottom) |
USB Drive Format Support | FAT16/FAT32/exFAT/NTFS |
USB ports | 2 (Side), 1 (Bottom) |
WiFi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Software | |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN | Yes |
Closed Captions | (Analog) Closed Caption (Digital)Closed Caption |
Electronic Program Guide | Yes |
On-Board Storage | 16GB |
On/Off Timer | Yes |
Operating System | Android |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Power | |
Power Consumption in Operation | 417W |
Power Requirements (Voltage) | AC 120V for UL cUL AC 110-240V for other |
Power Requirements (Frequency) | 60Hz for UL cUL 50/60Hz for other |
Design | |
Stand Color | Dark Silver |
Bezel Design | Aluminum Bezel |
Cable Management | Yes |
Frame Color | Black |
Send Design | Metal Blade Stand |
Illumination LED | Yes |