Samsung QN90A 85" Neo QLED 4K Smart TV









Samsung QN90A 85" Neo QLED 4K Smart TV
Please note:
This item is not currently available online and may not become available again.
Price includes any available discounts
Out Of Stock
Overview
Now at RC Willey, upgrade your entertainment with the Samsung QN90A Series Neo QLED 4K Smart TV.
This 85" TV offers lush visuals and crisp detail for an unmatched cinematic experience. Quantum Matrix Technology gives provides great detail in the darkest and brightest scenes. And with 4K AI upscaling, you always get full 4K resolution.
Features
- Quantum Matrix Technology with Mini LED
- Neo Quantum Processor 4K
- Quantum HDR 32X
- Object Tracking Sound+
- Motion Xcelerator Turbo+
Specs
Collection | QN90A |
Model | QN85QN90AAFXZA |
Weight | 140.7 lbs. |
Type | Samsung Neo QLED 4K |
Series | Neo QLED QN90 Series |
Dimensions / Weight | |
Screen Size Class | 85" |
Screen Diagonal Measurement | 84.5" |
TV Dimensions without Stand | 74.5"W x 42.6"H x 1.1"D |
TV Dimensions with Stand | 74.5"W x 45.2"H x 14.4"D |
Stand Footprint | 16.9"H x 10.6"W x 14.4"D |
TV Weight without Stand | 98.1 lbs |
TV Weight with Stand | 123.9 lbs |
Design | |
Design | Solid Slim |
Slim Type | Flat Look |
Stand Type | Bending Plate |
Stand Color | Sand Black |
Bezel Type | 4 Bezel-less |
Front Color | Titan Black |
Video | |
Resolution | 3,840 x 2,160 |
Color | 100% Color Volume |
Viewing Angle | Ultra Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Micro Dimming | Ultimate UHD DImming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Refresh Rate | 120Hz |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
HDR10+ | Certified |
Picture Engine | Neo Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
Audio | |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Multiroom Link | Yes |
Active Voice Amplifier | Yes |
Dolby Digital Plus | Yes |
Bluetooth Audio | Yes |
Dolby 5.1 Decoder | Yes |
Wireless Connectivity | |
WiFi | Yes - WiFi5 |
Bluetooth | Yes - BT4.2 |
Features | |
AI Upscale | Yes |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Ambient Mode | Ambient Mode+ |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings | Yes |
SmartThings App Support | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
Web Browser | Yes |
Gallery | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness/Color Detection | Yes |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
FreeSync | FreeSync Premium Pro |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Remote PC | Basic |
Wireless Dex | Yes |
Cloud Service | Office 365 |
Object Tracking Sound | OTS+ |
Alexa Built-In | Yes |
Google Assistant Built-In | Yes |
Samsung Health | Yes |
Multi View | Yes |
Multi View (USB cam) | Yes |
Music Wall | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Expert Calibration | Yes |
Inputs & Outputs | |
HDMI Connections | 4 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
USB (2.0) | 2 |
RF In (Terrestrial/Cable Input/Satellite Input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | 1 |
HDMI A/Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
System | |
Digital Broadcasting | ATSC 3.0 (NextGen TV) |
Analog Tuner | Yes |
Operating System | Tizen |
VESA Standard | |
Screw Size | M8 |
Screw Depth | 12-14 |
VESA Spec | 400 x 300 |
Accessories | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | SolarCell Remote |
Remote Controller Model Code | TM2180E |
Samsung Smart Control (Included) | Yes |
VESA Wall Mount Support | Yes |
Slim Fit Wall-Mount | Yes |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Standby Power Consumption | 0.5W |
Necessities
Warranty
Recommended Parts
Q & A
Reviews
Sign Up For Emails.
Be the first to know about new products, special offers, sales, deals, and so much more!