Frigidaire 28.8 Cu Ft French Door Refrigerator - Stainless Steel
Frigidaire 28.8 Cu Ft French Door Refrigerator - Stainless Steel
- EvenTemp® Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
- Internal Water Dispenser
Internal water dispenser gives you fresh, filtered water while achieving a clean exterior finish in your kitchen.
- Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
- Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
- Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
- PurePour™ Water Filter
Keep safer, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
Manufacturer | Frigidaire |
---|---|
Collection | FRFN2813 |
Model | FRFN2813AF |
Dimensions | 36.0"W x 70.0"H x 35.7"D |
Weight | 352.0 lbs. |
Dimensions | |
Overall Dimensions | 36"W x 35.7"D x 70"H |
Height without Door Hinge | 68.3" |
Height with Door Hinge | 70" |
Depth with Door Open | 48.5" |
Depth without Handle | 33.3" |
Depth without Door | 28.5" |
Width with Door Open | - |
Product Weight | 352 lbs |
Capacity | |
Total Capacity | 28.8 Cu Ft |
Refrigerator Capacity | 19.8 Cu Ft |
Freezer Capacity | 9 Cu Ft |
Convertible Zone Capacity | NA |
Design | |
Style | French Door |
Door Style | Smooth |
Counter Depth | No |
Quick Access Door | No |
Finish | Stainless Steel |
Fingerprint Resistant | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Apps Compatible | No |
Voice Control | No |
Other Wi-Fi Features | NA |
Dispenser | |
Door Dispenser | Internal |
Dispenser Type | Water |
Water Filter | Yes |
Dispenser Features | - |
Features | |
Door Open Alarm | Yes |
Refrigerator Lighting | LED |
Air Filter | Yes |
Electronic Controls | Side of Door |
Sabbath Mode | Yes |
ADA Compliant | No |
Storage | |
Number of External Doors | 3 |
Quick Access Door | No |
Refrigerator Door Bins | 6 |
Refrigerator Door Bin Color | Clear |
Dairy Center | No |
Gallon Door Storage | Yes |
Refrigerator Drawers | 3 |
Humidity Controlled Crisper | 2 |
Deli Meat Drawer | 1 |
Refrigerator Shelves | 3 |
Refrigerator Shelf Material | Glass |
Convertible Zone | No |
Freezer | |
Freezer Door Type | Pull Door |
Ice Maker | Yes |
Ice Type | Square |
Daily Ice Production | - |
Ice Storage Capacity | - |
Ice Bin Location | Freezer |
Freezer Door Bins | NA |
Freezer Drawers | - |
Freezer Drawer Bins | 1 |
Freezer Shelves | 2 Level |
Freezer Light | LED |
Defrost Type | - |
Power | |
Energy Star Certified | No |
Estimated Yearly Electricity Use | 652 kWh |
Estimated Yearly Operating Cost | - |
Amperage | - |
Voltage | - |
Cooling System | Single Evaporator |

Frigidaire 28.8 Cu Ft French Door Refrigerator - Stainless Steel