LG 22 cu ft French Door Refrigerator - Counter Depth Stainless Steel
LG 22 cu ft French Door Refrigerator - Counter Depth Stainless Steel
- Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
- Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
- The Most Shelf Space
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
- Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Manufacturer | LG |
---|---|
General | |
Collection | LMXC22626S |
Model | LMXC22626S |
Style | French Door |
Design | |
Counter Depth | Yes |
Finish | Stainless Steel |
Fingerprint Resistant | Yes |
Door Style | Smooth, Contour Door |
Capacity | |
Refrigerator Capacity | 14.8 cu ft |
Freezer Capacity | 7.2 cu ft |
Total Capacity | 22 cu ft |
Refrigerator | |
Glide N Serve Drawer | Yes |
Refrigerator Shelves | 4 Split (3 Fixed, 1 Folding) |
Refrigerator Shelf Material | Spill Protected Tempered Glass |
Refrigerator Drawers | 2 Humidity Crispers |
Refrigerator Lighting | Ceiling LED |
Handle Type | Bar |
Refrigerator Door Bins | 6 |
Freezer | |
Freezer Door Type | Pull Drawer |
Freezer Drawers | 2-Tier Organization |
Freezer Drawers | Yes |
Freezer Lighting | Upper LED |
Water & Ice | |
Door Dispenser | Yes |
Dispenser Type | Integrated Tall Ice and Water |
Daily Ice Production | 3.5 lbs |
IcePlus Production | Yes |
Ice Storage Capacity | 2.5 lbs |
Ice System | Slim SpacePlus |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dimensions | |
Overall Dimensions | 35.75"W x 69.75"H x 31.25"D |
Depth without Handle | 28.75" |
Depth Without Door | 24.75" |
Depth with Door Open | 43.5" |
Door Edge Clearance With Handle | 4.5" |
Installation Clearance | Sides 0.15", Top 1", Back 2" |
Weight | 298.0 lbs. |
Convenience | |
Wi-Fi Enabled | Yes |
Electronic Controls | Yes |
Door Open Alarm | Yes |
Control Lock | Yes |
Auto Close Doors | Yes |
Sabbath Mode | Yes |
Sound Level | LoDecibel Quiet Operation |
Cooling | |
Cooling System | Smart Cooling System, Inverter Linear Compressor, Evaporator, R600a |
Door Cooling | Yes |
Multi-Air Flow System | Yes |
Temperature Sensors | 6 |
Air Filter | Yes |
Energy | |
Energy Star Certified | ENERGY STAR |
Estimated Yearly Electricity Use | 665 |

LG 22 cu ft French Door Refrigerator - Counter Depth Stainless Steel