Please note: This item is not currently available online and may not become available again.
LG 77" G1PUA Series OLED Evo Gallery 4K Smart TV
LG 77" G1PUA Series OLED Evo Gallery 4K Smart TV
Due to manufacturer restrictions, we're required to display a minimum advertised price on product listings.
To see the actual price of the product you're interested in, add it to your cart, and the cost due at
checkout will update to the lowest available amount. Don't worry if you decide not to purchase, you can
always remove the item from your cart and continue shopping.
Out Of Stock
Upgrade your TV to a work of art with the LG G1PUA Series OLED Evo 4K Smart TV.
This 77 inch Gallery TV features a barely-there bezel, zero gap between screen and wall, and can display great works of art in Gallery Mode. The OLED evo display sets a new standard for TV's, with a brighter, punchier viewing experience and over 8 million pixels that turn on and off independently. Add this TV to your living room to bring the cinema home. With filmmaker mode, you will be able to enjoy your favorite movies exactly the way the directors intended. Stream your favorite shows and movies with Netflix, Disney+ and more built right in. Upgrade your TV today at RC Willey.
A TV stand is not included with this model as it is designed to be wall mounted. Slim wall mount bracket included.
- Gallery Design and Gallery Mode
- OLED Evo provides a brighter, punchier viewing experience
- OLED Display
- α9 Gen 4 AI Processor: AI Picture Pro & AI Sound Pro
- Home Cinema Experience
- 5 Year limited panel warranty
Collection | G1PUA |
---|---|
Model | OLED77G1PUA |
Weight | 108.7 lbs. |
Dimensions and Weight | |
Screen Class | 77" |
Screen Size (Diagonal) | 76.7" |
TV Dimensions | 67.8"W x 39"H x 0.9"D |
TV Dimensions with Stand (Optional Stand Sold Separately) | 67.8"W x 41.3"H x 12.7"D |
Stand Width (Optional Stand Sold Separately) | 63.9" |
TV Weight | 86.9 lbs |
TV Weight with Stand (Optional Stand Sold Separately) | 88.6 lbs |
VESA Mounting | 300 x 300 |
Picture (Panel) | |
Display Type | OLED evo Display |
Display Resolution | 4K Ultra HD (3840 x 2160) |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Level Dimming |
Perfect Black | Yes |
Intense Color (Wide Color Gamut) | Yes |
Billion Rich Colors | Yes |
Color Fidelity 100% | Yes |
Picture (Processing) | |
Picture Processor | α9 Gen 4 AI Processor 4K |
AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Upscaling | AI 4K Upscaling |
Refresh Rate | 120Hz Native |
Motion | OLED Motion Pro |
Sound (Processing) | |
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
Home Cinema | |
HDR | Cinema HDR (Dolby Vision, HDR10, HLG) |
Dolby Vision IQ | Yes |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
Gaming | |
Game Optimizer | Yes |
G-SYNC Compatible | Yes |
FreeSync Premium | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | > 1 ms |
HGiG | Yes |
Smart TV | |
Operating System | WebOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Gallery Mode | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Works With | Hey Google, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV (Artificial Intelligence) | |
LG ThinQ AI | Yes |
Hands-Free Voice Control | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google Assistant Built-in and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
Audio | |
Speaker System | 4.2 Channel |
Output Power | 60W |
Speaker Direction | Down Firing |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
LG Sound Sync | Yes |
Connectivity | |
NEXTGEN TV (ATSC 3.0) | Yes |
WiFi Standard | WiFi Certified 802.11ac |
Bluetooth Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs & Outputs | |
HDMI Input (HDCP 2.2) | 4 (Rear) |
Latest HDMI (4K @120Hz) | HDMI ports 1, 2, 3, 4 |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 3 (Side) |
RF Connection Input (Antenna/Cable) | 1 (Bottom) |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
Headphone Out | 1 (Rear) |
Power | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Typical Power Consumption | 170 W |
Annual Power Consumption | 313 kWh/y |

LG 77" G1PUA Series OLED Evo Gallery 4K Smart TV
Average rating: 4.5 stars Number of reviews: (300) SKU: 112276288 MODEL: OLED77G1PUASign Up For Emails
Be the first to know about new products, special offers, sales, deals, and so much more!
Privacy Notification
We use information gathered from cookies and your input to provide an improved customer experience. Please
click here to view our privacy policy and adjust privacy settings.