GE Profile™ Top Control Dishwasher with Microban® - Stainless Steel
GE Profile™ Top Control Dishwasher with Microban® - Stainless Steel
Save $500
Eligible for Online GE Profile Rebate with qualifying purchase. Click Here for Details.
Professional installation available for additional fee during checkout
Installation available for additional fee during checkout. Click here for details.
- Microban® Antimicrobial Technology
Enjoy longer-lasting dishwasher protection thanks to Microban® Antimicrobial Technology. Built into high-usage touchpoints to help prevent bacteria growth, it keeps protected surfaces 99% cleaner than unprotected surfaces
- Dry Boost™
Dry Boost™ technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry
- Smart Features Powered by SmartHQ™
Built-In WiFi and the SmartHQ™ app make it easy to connect, control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features, including customized cycles, remote status notifications and more
- Smart Assist
Smart Assist makes it simple for you to unlock optimal wash and dry performance. Innovative dishwasher sensors and intelligent machine learning enhance and improve cycles over time
- Deep Clean Silverware Jets
A system of deep clean silverware jets blasts the silverware basket from the bottom up, removing all stuck-on foods and providing sparkling results
| Manufacturer | GE Profile |
|---|---|
| General | |
| Collection | PDP715 |
| Model | PDP715SYVFS |
| Design | |
| Finish | Stainless Steel |
| Fingerprint Resistant | Yes |
| Handle Type | |
| Microban™ Antimicrobial Treated Surfaces | Exterior Handle, Control Panel, Interior Rack Handles, Silverware Basket Cell Covers, Fine & Ultra Fine Filters |
| Tub Material | Stainless Steel |
| Control Type | Electronic Touch |
| Control Location | Top Panel |
| Dimensions | |
| Overall Dimensions | 23.75"W x 24.0"D x 34.0"H |
| Weight | 118.0 lbs. |
| Cutout Dimensions | 24"W x 24"D x 33.5"H |
| Depth with Door Open | 27.5" |
| Product Weight | 105 lbs |
| Place Setting Capacity | 16 |
| Function | |
| Wash System | 3 Level, 700 Series |
| Sensor | Clean Sensor |
| Lower Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines |
| Upper Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines, Smooth Glide Upper Rack |
| 3rd Rack | Yes |
| Rack Material | Nylon |
| Cutlery Tray | 1 Piece Removable |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Dishwasher Options | Bottle Jets, Delay Start 1-12 Hr., Dry Boost™ (High), Dry Boost™ (Normal), Dry Boost™ (Off), Sabbath Mode, Sani (Certified to NSF Standard 184), Start/Cancel, Steam PreWash, Wash TempBoost |
| Additional App Options | Child Lock, Connect+, FilterFresh, Wash Zones/Half Load |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter, Blue filters treated with Microban™ Antimicrobial Technology |
| Dishwasher Cycles | 1 Hour Wash, AutoSense, Cascade Platinum Plus (on app), Custom (assigned to Rinse - reassignable on app), Heavy Wash, Normal Wash |
| OdorBlock Capabilities | Microban + FilterFresh |
| Drying Method | Dry Boost™, Multi-Wattage Wash & Dry Element, Normal, High, Off |
| Wash Arms | 3 Wash Levels, Bottle Jets, Deep Clean Silverware Jets, Lower, Middle, Upper |
| Special Functions | 90+ Spray Jet Wash System, Automatic HotStart, Automatic Temperature Control, Bottle Jets (4), Deep Clean Silverware Jets, Drain Pump, Piranha™ Hard Food Disposer with removable filter, Variable Speed Dual Pumps and Motors |
| Economical/Quiet | |
| Door Insulation | Insulation, Mastic |
| Sound Level | 44 dBA |
| Outer Wrap | Bitumen, Full-wrap Blanket |
| Motor Type | Variable Speed |
| Noise Reduction | Yes - Quiet Water Valve, Sealed Toe Kick, Tub Collar Trim |
| Power Ratings | |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Calrod Heater Watts | 800/500 |
| Voltage | 120V; 60Hz; 6.6A |
| Connectivity | |
| Wi-Fi Enabled | Yes |
| Features | |
| Delay Start | Yes |
| End of Cycle Signal | Yes |
| Cycle Status Light | Yes |
| Spray Arms | 3 |
| Control Lock | Yes |
| ADA Compliant | No |
| Cycle Specifications | |
| Wash Cycles | AutoSense, Heavy Wash, Normal Wash, 1 Hour Wash, Cascade Platinum Plus (on app), Custom (assigned to Rinse - reassignable on app) |
| Sensor Wash | Yes |
| Steam | Yes |
| Sanitize Cycle | Yes |
| Racks | |
| Rack Configuration | 3 Level |
| Adjustable Rack | Yes |
| Power | |
| Energy Star Certified | Yes |
| Estimated Yearly Electricity Use | 240 kWh/Year |
| Amperage | 6.6A |
Manufacturer Warranties
- Manufacturer's Limited Warranty - 1 Year Parts and Labor
Similar Products
GE Profile™ Top Control Dishwasher with Microban® - Stainless Steel
Save $500
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!





























