GE Profile 28.4 Cu Ft Four-Door Refrigerator - Stainless Steel
GE Profile 28.4 Cu Ft Four-Door Refrigerator - Stainless Steel
Save $1140
Eligible for Online GE Profile Rebate with qualifying purchase. Click Here for Details.
Professional waterline installation available with purchase of required install kit at checkout
- Fully Convertible Temperature Zone
Choose the best temperature for your needs in this innovative, fully convertible zone that includes Fridge, Freezer and Beverage Chiller options.
- The Most Ice Storage In The Industry*
Engineered to hold up to 12.5lbs of filtered ice, the largest amount of ice storage among leading competitors. (*Among leading refrigerator competitors, based on testing.)
- Dual-Dispense AutoFill Pitcher
Enjoy chilled, filtered water for yourself or a group with an innovative pitcher that automatically refills from a docking station and offers two convenient pouring options.
- Door-in-Door Storage
An innovative Door-In-Door design offers a rotating bin for easy refrigerator door storage and access to your favorite items, including tall items like wine bottles.
- LED Light Wall
Easily find even the smallest items in your refrigerator thanks to a showcase LED Light Wall. Engineered to shed bright, uniform lighting throughout the interior, every shelf is illuminated for enhanced visibility.
Collection | PAD28BYTFS |
---|---|
Model | PAD28BYTFS |
Weight | 364 lbs. |
Dimensions | |
Overall Dimensions | 35.63"W x 36.75"D x 69.88"H |
Height without Door Hinge | 68.62" |
Height with Door Hinge | 69.88" |
Depth with Door Open | 48.38" |
Depth without Handle | 36.75" |
Depth without Door | 29.5" |
Width with Door Open | 44.88" |
Product Weight | 333 lbs |
Capacity | |
Total Capacity | 28.4 Cu Ft |
Refrigerator Capacity | 16.53 Cu Ft |
Freezer Capacity | 5.95 Cu Ft |
Convertible Zone Capacity | 5.89 Cu Ft |
Design | |
Style | Four Door Flex |
Door Style | Contoured |
Counter Depth | No |
Quick Access Door | Yes |
Finish | Stainless Steel |
Fingerprint Resistant | Yes |
Connectivity | |
Wi-Fi Enabled | Yes |
Apps Compatible | Amazon Alexa, DSM Capable, Google Home |
Voice Control | No |
Other Wi-Fi Features | NA |
Dispenser | |
Door Dispenser | Internal Water |
Dispenser Type | In Door Autofill Pitcher |
Water Filter | XWFE |
Dispenser Features | GE Water Filtration 6 Month, Water Filter Indicator Light |
Features | |
Door Open Alarm | Yes |
Refrigerator Lighting | LED |
Air Filter | No |
Electronic Controls | Yes |
Sabbath Mode | Yes |
ADA Compliant | No |
Storage | |
Number of External Doors | 4 |
Quick Access Door | Yes |
Refrigerator Door Bins | 6 |
Refrigerator Door Bin Color | Clear |
Dairy Center | Yes |
Gallon Door Storage | Yes |
Refrigerator Drawers | 2 |
Humidity Controlled Crisper | 2 |
Deli Meat Drawer | No |
Refrigerator Shelves | 4 |
Refrigerator Shelf Material | Glass |
Convertible Zone | Yes, 3 Temperature Modes (Freezer, Refrigerator, Chiller) |
Freezer | |
Freezer Door Type | Swing |
Ice Maker | Yes |
Ice Type | Cubed |
Daily Ice Production | NA |
Ice Storage Capacity | 12.5 lbs |
Ice Bin Location | Left Freezer |
Freezer Door Bins | 6 |
Freezer Drawer Bins | 6 |
Freezer Shelves | No |
Freezer Light | LED |
Defrost Type | Frost Guard |
Power | |
Energy Star Certified | Qualified |
Estimated Yearly Electricity Use | 699 (kWh/year) |
Estimated Yearly Operating Cost | NA |
Amperage | 15A |
Voltage | 120V |
Cooling System | Triple Evaporator Cooling |

GE Profile 28.4 Cu Ft Four-Door Refrigerator - Stainless Steel
Save $1140
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!