Bosch 26.0 Cu Ft French Door Refrigerator - Black Stainless Steel
Bosch 26.0 Cu Ft French Door Refrigerator - Black Stainless Steel
Eligible for Online Bosch Rebate with qualifying purchase. Click Here for Details.
Professional waterline installation available with purchase of required install kit at checkout
- QuickIce Pro Systemâ„¢
The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- Spacious Standard Depth
Our sleek, freestanding refrigerators provide ample space for all of your perishables.
- Anti-fingerprint stainless steel
Prevents smudges and cleans easily.
- Bottle Fill
Fill your favorite glass or bottle hands-free using one touch bottle fill.
- UltraClarityPro® Water Filter
Removes an astonishing >99.9% of sediments from your tap water.
| Manufacturer | Bosch |
|---|---|
| Collection | B36FD52SN |
| Model | B36FD52SNB |
| Dimensions | 35.63"W x 32.13"D x 70.0"H |
| Weight | 355.0 lbs. |
| Dimensions | |
| Overall Dimensions | 35.63"W x 32.13"D x 70"H |
| Height without Door Hinge | 69.5" |
| Height with Door Hinge | 70" |
| Depth with Door Open | 47.45" |
| Depth without Handle | 33.13" |
| Depth without Door | 28.38" |
| Width with Door Open | 56.75" |
| Product Weight | 327 lbs |
| Capacity | |
| Total Capacity | 26 Cu Ft |
| Refrigerator Capacity | 18 Cu Ft |
| Freezer Capacity | 8 Cu Ft |
| Convertible Zone Capacity | NA |
| Design | |
| Style | French Door |
| Door Style | Flat Smooth |
| Counter Depth | No |
| Finish | Black Stainless Steel |
| Fingerprint Resistant | Yes |
| Quick Access Door | No |
| Connectivity | |
| Wi-Fi Enabled | Yes |
| Apps Compatible | Home Connect® |
| Other Wi-Fi Features | Remote Monitoring and Control Access Recipes |
| Voice Control | No |
| Dispenser | |
| Door Dispenser | External |
| Dispenser Type | Ice and Water |
| Water Filter | UltraClarityPro® |
| Dispenser Features | QuickIce Pro® |
| Features | |
| Refrigerator Lighting | LED |
| Door Open Alarm | Yes |
| Air Filter | Yes |
| Electronic Controls | External |
| Storage | |
| Number of External Doors | 3 |
| Refrigerator Door Bins | 6 |
| Refrigerator Door Bin Color | Clear |
| Refrigerator Drawers | 3 |
| Humidity Controlled Crisper | 2 |
| Deli Meat Drawer | 1 |
| Refrigerator Shelves | 4 Adjustable, 1 Fixed |
| Refrigerator Shelf Material | Glass |
| Dairy Center | No |
| Gallon Door Storage | Yes |
| Convertible Zone | No |
| Freezer | |
| Freezer Door Type | Pull Drawer |
| Ice Maker | In Door |
| Ice Type | Cubed |
| Daily Ice Production | 2.8 lbs |
| Ice Storage Capacity | 12 lbs |
| Ice Bin Location | Refrigerator |
| Freezer Shelves | 2 Tier Organization |
| Defrost Type | Automatic |
| Power | |
| Energy Star Certified | Yes |
| Estimated Yearly Electricity Use | 72 (kWh/yr) |
| Amperage | 15A |
| Voltage | 110-127 V |
| Cooling System | MultiAirFlowâ„¢ |
Bosch 26.0 Cu Ft French Door Refrigerator - Black Stainless Steel
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!

















