Sony WH-1000XM6 Noise-Canceling Wireless Over-Ear Headphones - Black
Sony WH-1000XM6 Noise-Canceling Wireless Over-Ear Headphones - Black
SKU:
125109662
MODEL: WH1000XM6/B
$449.99
Experience mastering-studio-quality sound and industry-leading noise cancelation with the Sony WH-1000XM6 Headphones, co-created with world-renowned mastering engineers to deliver every nuance, every note, exactly as the artist intended.
Featuring LDAC for High-Resolution Audio and High-Resolution Audio Wireless, these headphones provide exceptional clarity and depth. The all-new HD Noise Canceling Processor QN3 is 7x faster than its predecessor, optimizing 12 microphones in real time for superior noise canceling, enhanced sound quality, and ultra-clear call performance. A six-microphone AI beamforming system isolates your voice from background noise, ensuring you're always heard. Head Tracking functionality and 360 Reality Audio support offer an immersive listening experience.
- 30mm Neodymium Drivers
- Adaptive NC Optimizer
- 6 Beamforming Mics for Clear Calls
- Up to 30 Hours of Playback with ANC On
- Speaking Detection for Pause & Play
- HD Noise Canceling Processor QN3
- Auto Ambient Sound Mode
- LDAC Support for Hi-Res Audio
- Stylish and Comfortable, Foldable Design
- Customize with Sound Connect App
Manufacturer | Sony |
---|---|
Brand | Sony |
Collection | WH1000XM6 |
Model | WH1000XM6/B |
Color | Black |
Dimensions | 8.85"W x 10.36"H x 3.03"D |
Weight | 1.61 lbs. |
Headphone | |
Wearing Style | Dual Ear with Headband Foldable: Yes Earpiece Swivel: Yes |
Earpiece Design | Over-Ear (Circumaural) |
Open/Closed-Back | Closed-Back |
Sound Field | Stereo |
Number of Drivers | 1 per Earpiece |
Driver Type | Dynamic |
Driver Size | 1.2" |
Impedance | 48 Ohms (Active) 16 Ohms (Passive) |
Active Noise Cancellation | Yes |
Frequency Response | 20 Hz to 40 kHz (Wireless) 4 Hz to 40 kHz (Wired) |
Sensitivity | 103 dB SPL/mW |
Built-In Controls | Yes, on Earpiece |
Sensors | Touch |
Microphone | |
Built-In Mic | Yes, on Earpiece |
Noise Cancelling Microphone | Yes |
Number of Voice Mics | 6 with Beamforming |
Microphone Type | MEMS |
Connectivity | |
Wireless | Bluetooth 5.3 |
Wireless Range | 32.8' / 10 m (Bluetooth) |
Supported Audio Codecs | AAC, LC3, LDAC, SBC |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, TMAP, PBP |
Multipoint Support | Yes |
Maximum Paired Devices | 2 |
Audio Connector | 1x 1/8" / 3.5 mm Right-Angled |
Audio Connector to Earpiece | 1/8" / 3.5 mm |
Cable Length | 3.94' |
Mobile App Compatible | Yes: Android & iOS App Name: Sound Connect Functionality: Adjust Settings |
Battery | |
Runtime | 30 Hours (BT+ANC) 40 Hours (BT) 28 Hour (ANC On) |
Quick Charging Times | 3 Minutes for 1 Hour |
Recharge Time | 3.5 Hours |
Battery Chemistry | Lithium-Ion |
Charging Case | |
Charging Input | USB-C |
Wireless Charging | No |
Manufacturer Warranties
- 1 Year Parts & Labor

Sony WH-1000XM6 Noise-Canceling Wireless Over-Ear Headphones - Black
$449.99