Please note: This product is no longer available in your area
Samsung 65" QN90F Neo QLED Smart TV
Approximate arrival date
05/12/2026
4K AI processor powers Samsung Vision AI for enhanced picture, sound, and breakthrough TV experiences.
Quantum Matrix Mini LEDs unlock bright detail on a glare-free screen for distraction-free viewing in bright rooms. Top speakers provide multi-dimensional AI-enhanced sound that tracks on-screen motion.
- NQ4 AI Gen3 Processor
- 4K AI Upscaling Pro
- Glare Free
- Neo Quantum HDR+
- Motion Xcelerator 165Hz
- AI Motion Enhancer Pro
- Auto HDR Remastering Pro
- Dolby Atmos
- Endless Free Content / One UI Tizen
- Object Tracking Sound+
| Manufacturer | Samsung |
|---|---|
| Collection | QN90F |
| Model | QN65QN90FAFXZA |
| Weight | 54.0 lbs. |
| Dimensions | |
| Screen Size | 64.5" |
| Screen Class | 65" |
| TV Dimensions without Stand | 56.9 X 32.6 X 1.1 |
| TV Dimensions with Stand (Lowest) | 56.9 X 35.1 X 10.7 |
| TV Weight without Stand | 53.4 |
| TV Weight with Stand | 60.6 |
| Year | 2025 |
| Display | |
| Display Type | Neo QLED 4K |
| Lighting Technology | Quantum Matrix Technology Plus |
| Resolution | 4K (3,840 x 2,160) |
| HDR Format | Neo Quantum HDR |
| HDR10+ | Yes (Adaptive/Gaming) |
| Refresh Rate | 120Hz (Up to 165Hz) |
| Auto HDR Remastering | Pro |
| Adaptive Picture | AI Optimized/AI Customization |
| Features | |
| Wi-Fi Capable | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) |
| Smart Platform | One UI Tizen |
| Streaming Services | SmartThings, Matter, IoT-Sensor Functionality |
| Smart Assistants (Built-In) | Bixby, Alexa |
| Samsung Health | Yes |
| Screen Mirroring | Yes |
| Voice Control | Yes |
| Web Browser | Yes |
| Apps Compatible | Yes |
| TV Tuner | Yes |
| Remote Control | Yes |
| VESA Wall Mount Support | 400 x 300 |
| Connectivity | |
| HDMI Inputs | 4 |
| USB Ports | 2 x USB-A |
| Digital Audio Output | 1 |
| Ethernet Ports | 1 |
| HDMI Audio Audio Return Channel | eARC |
| RF-232C | 1 |
| HDMI-CEC | Yes |
| Audio | |
| Speaker Type | 2.2Ch |
| Output Power | 40W |
| Dolby Atmos | Yes |
| Object Tracking Sound (OTS) | OTS Lite |
| Q-Symphony | Yes |
| Active Voice Amplifier (AVA) | AVA Pro |
| Adaptive Sound | Pro |
| 360 Audio | Yes |
| Gaming | |
| Gaming Hub | Yes |
| Cloud Gaming | Yes - Xbox, Nvida GeForce Now, Luna, Blacknut, Antstream, Boosteroid, Utomik |
| Auto Game Mode | AI Auto Game Mode |
| ALLM (Auto Low Latency Mode) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| VRR Standard | FreeSync PremiumTM Pro |
| HGiG | Yes |
| Hue Sync | Yes |
| Power | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Standby Power Consumption (W) | 0.5W |
| Typical Power Consumption (W) | 140W |
| Max Power Consumption (W) | 250W |
| Included | |
| Remote | SolarCellTM Remote TM2560E |
| Power Cable | Yes |
Manufacturer Warranties
- 1 Year Parts & Labor
Samsung 65" QN90F Neo QLED Smart TV
$2499.99
Sign Up For Emails and SMS Texts
Be the first to know about new products, special offers, sales, deals, and so much more!










