







Sony X900H 75 Inch 4K Full Array TV
XBR75X900H
SKU:
111901073
639 Reviews
Write a review
Price includes any available discounts
-
+ Wishlist
- Add to:
0% Interest. No money down.
Subject to credit approval.Apply Now

Shipping:
Available Within Continental US
|
|
Free Store Pickup:
Order Online, Pickup In Store
Pick it up in 4 days
at California Furniture Warehouse - RDC
|
Description
At RC Willey, enjoy all of your favorite content, displayed in rich and life-like 4K HDR on the Sony TV.
The X900H is engineered with picture quality in mind, complimented by Full Array LED, TRILUMINOS Display, and X-Tended Dynamic Range technologies contributing to an experience that accurately portrays everything you watch and play.Features
- Upscale everything with the 4K HDR Processor X1 and 4K X-Reality PRO
- See exactly what the creator intended with the advanced color and gradation of TRILUMINOS Display
- Enhanced brightness, incredible contrast with Full Array LED and X-tended Dynamic Range
- On-screen action and motion look better than ever with X-Motion Clarity technology
- Compatible with Google Home, Amazon Alexa and Apple HomeKit for an even smarter home
- Beautiful design immerses you in the picture with a slim, aluminum frame and minimalist stand
- CalMAN auto calibration mode makes high-performance screen calibration easier than ever
Specifications
Collection | X900H |
Shipping Weight | 106 lbs. |
Dimensions and Weight | |
Screen Size (Diagonal) | 74.5" |
Dimensions with Stand | 66" W X 40 3/4" H X 16 1/4" D |
Dimensions without Stand | 66" W X 37 7/8" H X 2 7/8" D |
Weight with Stand | 75.8 lbs |
Weight without Stand | 72.5 lbs |
VESA Hole Pitch | 300 X 300 mm |
Display Features and Specs | |
Backlight Dimming Type | Local Dimming |
Backlight Type | Direct (Full Array LED) |
TRILUMINOS Display | Yes |
Display Type | LCD |
Display Resolution | 3840 H X 2160 V Pixels |
Display Resolution | QFHD |
Audio Features and Specs | |
Dolby Atmos | Yes |
Speaker Type | Sound Positioning Tweeter, X-Balanced Speaker |
Clear Phase | Yes |
Auto Surround | Yes |
DTS Audio Format Support | DTS Digital Surround |
S-Master | S-Master Digital Amplifier |
Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS |
ARC Output Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) X 2 |
Convenience Features | |
Electronic Program Guide | Yes |
USB Playback Codes | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Screen Reader | Yes |
Audio Description | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Auto Picture Mode | Yes |
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
Chromecast Built-In | Yes |
Voice Search | Yes |
Application Store | Yes (Google Play Store) |
Parental Control | Yes |
On/Off Timer | Yes |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
Auto Shut-Off | Yes |
Network Features | |
Apple Airplay | Yes |
Apple Homekit | Yes |
Hoe Network Feature | Home Network Client, Home Network Renderer |
WiFi Direct | Yes |
Inputs and Outputs | |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p |
HDCP | HDCP2.3 (for HDMI 1/2/3/4) |
Bluetooth Profile Support | Version 4.2 HID/HOGP/SPP/A2DP/AVRCP |
AC Power Input | C8 Inlet (Rear) |
RF Connection Input | 1 (Side) |
Composite Video Input | 1 (Side) |
HDMI Inputs | 4 (Side) |
Analog/Audio Input | 1 (Side Analog Conversion) |
Digital Audio Output | 1 (Side) |
Headphone Output | 1 (Side) |
USB ports | 2 (Side) |
Ethernet Inputs | 1 (Side) |
RS-232C Input | 1 (Side) |
Power | |
Power Requirements (Voltage) | AC 120V for UL cUL AC 110-240V for other |
Power Requirements (Frequency) | 60Hz for UL cUL 50/60Hz for other |
Annual Power Consumption | 265kWh/Year |
Design Features | |
Stand Color | Dark Silver |
Bezel Design | Aluminum Bezel |
Cable Management | Yes |
Frame Color | Black |
Stand Design | Metal Blade Stand |