Sony X950H 49 Inch 4K Full Array HDR LED TV








Sony X950H 49 Inch 4K Full Array HDR LED TV
Please note:
This item is not currently available online and may not become available again.
Price includes any available discounts
Out Of Stock
Overview
At RC Willey, explore a new level of contrast with the Picture Processor X1 Ultimate on the Sony X950H 49 Inch TV.
With advanced Full Array LED technology, you'll see crystal-clear 4K HDR1 images in everything you watch. Bright and dark scenes feel more natural, and colors are even more true to life with the TRILUMINOS display.
Features
- Everything you watch looks like near-4K HDR with the powerful Picture Processor X1 Ultimate
- See exactly what the creator intended with the advanced color and gradation of TRILUMINOS™ Display
- Enhanced brightness, incredible contrast with Full Array LED and X-tended Dynamic Range™ PRO 6x
- With easy access to all your favorite content, services and devices, our Android Smart TVs make life simpler, hands-free
- Experience a more natural picture with 4K X-Reality PRO & Object-Based Super Resolution
- On-screen action and motion look better than ever with X-Motion Clarity technology
- Acoustic Multi-Audio beautifully matches picture and sound with discretely mounted tweeters
- Picture and sound are automatically adjusted to your environment with Sony’s unique Ambient Optimization technology
- Dazzling detail and color with HDR1, Dolby Visions, IMAX Enhanced and Netflix Calibrated Mode
Specs
Collection | X950H |
Model | XBR49X950H |
Weight | 40 lbs. |
Dimensions and Weight | |
Screen Size (Diagonal) | 48.5" |
Dimensions with Stand | 43 1/8" W X 27 5/8" H X 10 3/8" D |
Dimensions without Stand | 43 1/8" W X 24 7/8" H X 2 3/4" D |
Weight with Stand | 31.8 lbs |
Weight without Stand | 29.3 lbs |
VESA Hole Pitch | 200 x 200 mm |
Display Features and Specs | |
TRILUMINOS Display | Yes |
Display Type | LCD |
Backlight Type | Direct (Full Array LED) |
Display Resolution | 3840 H X 2160 V Pixels |
Picture Processing | |
Clarity Enhancement | 4K X-Reality PRO Dual database processing Object-based Super Resolution |
Color Enhancement | TRILUMINOS Display Super bit mapping HDR Live Color Technology Precision Color Mapping |
Contrast Enhancement | X-tended Dynamic Range PRO Object-based HDR remaster Dynamic Contrast Enhancer |
HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion Enhancer | X-Motion Clarity, Auto mode |
Netflix Calibrated Mode | Yes |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netf |
Picture Processor | Picture Processor X1 Ultimate |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60, 120 Hz), 1080/2 |
Video Features | |
Object-Based Super Resolution | Yes |
Precision Color Mapping | Yes |
Face Area Detection | Yes |
Wide Mode | Auto/Wide Zoom/Normal/Full/Zoom Normal/Full1/Full2 for PC |
Video Processing | 4K X-Reality PRO |
Motion Enhancer | X-Motion Clarity, Auto mode |
24p True Cinema | Yes |
4K Processor | Picture Processor X1 Ultimate |
HDR Compatibility | Yes(HDR10,HLG,Dolby Vision) |
Sound | |
DTS Audio Format Support | DTS Digital Surround |
Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) X 2 |
Speaker Type | Bass Reflex Speaker |
Connectivity | |
Apple Airplay | Yes |
Apple Homekit | Yes |
Bluetooth Profile Support | Version 4.2 |
Chromecast Built-In | Yes |
Composite Video Input | 1 (Side) |
Digital Audio Output | 1 (Bottom) |
Ethernet Input | 1 (Bottom) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI Inputs | 4 (1 Side, 3 Bottom) |
Headphone Output | 1 (Side) |
RF Connection Input | 1 (Bottom) |
USB Drive Format Support | FAT16/FAT32/exFAT/NTFS |
USB Ports | 2 (Side) |
WiFi Standard | WiFi Certified 802.11a/b/g/n/ac |
Software | |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN | Yes |
Closed Captions | (Analog) Closed Caption (Digital)Closed Caption |
Electronic Program Guide | Yes |
On-Board Storage | 16GB |
On/Off Timer | Yes |
Operating System | Android |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Power | |
Annual Power Consumption | 219 kWh/Year |
Dynamic Backlight Control | Yes |
Power Consumption in Operation | 182 W |
Design | |
Bezel Color | Black |
Bezel Design | Aluminum Bezel |
Stand Color | Dark Silver |
Stand Design | Metal Blade Stand |
Necessities
Warranty
Recommended Parts
Q & A
Reviews
Sign Up For Emails.
Be the first to know about new products, special offers, sales, deals, and so much more!